| Company | Industry | Primary Module | Sec. Module | Project type | Role | Phases | Duration | Reference |
| Hueck Folien GmbH & Co KG | Packaging | MM | FI | Expansion of user departments |
Consultant | data migration | since 4.2006 | |
| CO | Conceptual design | |||||||
| PM | Customizing | |||||||
| Airport Stuttgart | Airport | CS | SD | Interface design | Consultant | Conceptual design | since 1.2006 | |
| CO | ||||||||
| MM | ||||||||
| PS | ||||||||
| General Motors | Automobile | Maximo | Roll Out | Consultant | data migration | since 10.2005 | ||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Eurocopter (EADS) |
Aviation | CS | SD | Reengineering | Consultant | Conceptual design | 12.2004 - 09.2005 | see below |
| MM | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Karstadt/Quelle | Retail | CS | MM | Expansion of user departments |
Coach | Conceptual design | 5.2004 - 12.2004 | see below |
| SD | Customizing | |||||||
| PS | ||||||||
| Tyczka Totalgaz | Gas | CS | SD | Roll Out | Consultant | Process design | since 10.2003 | |
| AM | Conceptual design | |||||||
| MM | Customizing | |||||||
| Test | ||||||||
| Documentation | ||||||||
| Airport Nuremberg | Airport | CS | SD | Release change | Consultant | Conceptual design | 10.2003 - 12.2003 | yes |
| Customizing | ||||||||
| Test | ||||||||
| EON (is:energy) | Energy | CS | PM | as-is analysis | Consultant | as-is analysis | 10.2003 - 12.2003 | |
| Eurocopter (EADS) |
Aviation | CS | SD | Reengineering | Consultant | Process design | 04.2002 - 05.2003 | yes |
| CO | Conceptual design | |||||||
| MM | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Alstom Power | Energy | CS | SD | Expansion of user departments | Consultant | Process design | 04.2002 - 03.2003 | |
| AM | Conceptual design | |||||||
| MM | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Siemens | Engineering | MM | PM | Expansion of user business divisions | Consultant | Process design | 07.2000 - 03.2002 | yes |
| CO | Conceptual design | |||||||
| FI | Customizing | |||||||
| Test | ||||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Karstadt/Quelle | Retail | CS | MM | big bang implementation | Consultant | Process design | 05.2000 - 06.2001 | yes |
| Conceptual design | ||||||||
| Customizing | ||||||||
| Test | ||||||||
| Documentation | ||||||||
| Training | ||||||||
| Airport Munic | Airport | CS | MM | Expansion of user business divisions | Consultant | Process design | 07.1999 - 03.2000 | yes |
| AM | Conceptual design | |||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Daimler Chrysler | Automotive | PM | MM | big bang implementation | module team leader consulting | Process design | 03.1999 - 06.2000 | |
| AM | Conceptual design | |||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Bosch | Automotive | PM | MM | Release change | Coach | Conceptual design | 03.1999 - 08.2000 | yes |
| CO | Customizing | |||||||
| PS | ||||||||
| Elf Oil | Oil | PM | MM | Expansion of user business divisions | module team leader consulting | Process design | 05.1998 - 01.1999 | yes |
| AM | Conceptual design | |||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| ABB Vetco Gray | Oil | CS | MM | big bang implementation | Consultant | Process design | 03.1998 - 04.1998 | yes |
| CO | Conceptual design | |||||||
| PS | Customizing | |||||||
| AM | ||||||||
| Shannon Aerospace | Aviation | CS | MM | feasibility study | Consultant | rough design | 02.1998 | |
| CO | ||||||||
| PS | ||||||||
| SD | ||||||||
| Samsung Display Devices | Electronics | PM | MM | Master design | module team leader consulting | process design | 04.1996 - 12.1997 | |
| AM | Master roll out | Conceptual design | ||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Deutsche Bahn | Transportation | PM | PP | big bang implementation | Consultant | process design | 01.1996 - 03.1996 | |
| MM | Conceptual design | |||||||
| AM | Customizing | |||||||
| PS | ||||||||
| SAP AG | Software | PM | PP | Online Service System | Consultant | Helpdesk | 10.1995 - 11.1995 | |
| MM | ||||||||
| Preussen Elektra (EON) | Energy | RM-INST (R/2) |
RM-MAT | Expansion of user business divisions, release change | Consultant | Process design | 01.1993 - 09.1995 | |
| RK-CCA | Conceptual design | |||||||
| RK-P | Customizing | |||||||
| Test | ||||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| E-Plus | Telephony | RM-MAT (R/2) | Expansion of user business department | Consultant | Process design | 05.1993 - 04.1994 | ||
| Conceptual design | ||||||||
| Customizing | ||||||||
| Test | ||||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk | ||||||||
| Junghans | Clocks | Microsoft | material management and assembly line management of subsidiary comp. | team leader | Process design | 3 month in 1991 | ||
| Conceptual design | ||||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Junghans | Clocks | RM-MAT (R/2) | big bang implementation | key user | Process design | 10.1990 - 12.1991 | ||
| Test | ||||||||
| Documentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Helpdesk |